<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Google Tool to Understand Your Blog/Website Traffic</title>
	<atom:link href="http://whateverebay.com/a-google-tool-to-understand-your-blogwebsite-traffic/feed" rel="self" type="application/rss+xml" />
	<link>http://whateverebay.com/a-google-tool-to-understand-your-blogwebsite-traffic</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 15:06:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jj-momscashblog</title>
		<link>http://whateverebay.com/a-google-tool-to-understand-your-blogwebsite-traffic/comment-page-1#comment-222020</link>
		<dc:creator>jj-momscashblog</dc:creator>
		<pubDate>Sat, 17 Sep 2011 22:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://whateverebay.com/?p=959#comment-222020</guid>
		<description>Hi Laura, I love your new look  to your theme, design, fonts, and set up are really great!  The whole blog looks really  professional and easy reading... as usual you provide us your readers a bountiful amount of information that is easy to  read and understand. I will be back for sure to read up more on this &quot;google tutorial&quot;. Thanks for the info and I&#039;ll make sure I get back here more often. I&#039;d  love to see you over my way when ever  you&#039;re not so busy.   Have great day!                   jj</description>
		<content:encoded><![CDATA[<p>Hi Laura, I love your new look  to your theme, design, fonts, and set up are really great!  The whole blog looks really  professional and easy reading&#8230; as usual you provide us your readers a bountiful amount of information that is easy to  read and understand. I will be back for sure to read up more on this &#8220;google tutorial&#8221;. Thanks for the info and I&#8217;ll make sure I get back here more often. I&#8217;d  love to see you over my way when ever  you&#8217;re not so busy.   Have great day!                   jj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogosphere face</title>
		<link>http://whateverebay.com/a-google-tool-to-understand-your-blogwebsite-traffic/comment-page-1#comment-2941</link>
		<dc:creator>blogosphere face</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://whateverebay.com/?p=959#comment-2941</guid>
		<description>Thanks for the tips. Its not very easy to find blogs like yours. Really enjoyed reading and will certainly bookmark this post. Will also subscribe to feeds.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips. Its not very easy to find blogs like yours. Really enjoyed reading and will certainly bookmark this post. Will also subscribe to feeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griliaclelo</title>
		<link>http://whateverebay.com/a-google-tool-to-understand-your-blogwebsite-traffic/comment-page-1#comment-1791</link>
		<dc:creator>griliaclelo</dc:creator>
		<pubDate>Thu, 02 Apr 2009 21:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://whateverebay.com/?p=959#comment-1791</guid>
		<description>Everyone at Delicious Monster has been hard at work for the past several months on Delicious Library 1.5, a free upgrade that will be made available on April 29th
&lt;a href=&quot;http://www.delicious-monster.com/blog/2005/04/announcing-delicious-library-15.html&quot; rel=&quot;nofollow&quot;&gt;delicious&lt;/a&gt;
http://www.delicious-monster.com/blog/2005/04/announcing-delicious-library-15.html</description>
		<content:encoded><![CDATA[<p>Everyone at Delicious Monster has been hard at work for the past several months on Delicious Library 1.5, a free upgrade that will be made available on April 29th<br />
<a href="http://www.delicious-monster.com/blog/2005/04/announcing-delicious-library-15.html">delicious</a><br />
<a href="http://www.delicious-monster.com/blog/2005/04/announcing-delicious-library-15.html">http://www.delicious-monster.com/blog/2005/04/announcing-delicious-library-15.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google SEO Beginning Analytics Tutorial &#124; Make Money Online eCommerce Blogging Auctions and More &#124; Whateverebay</title>
		<link>http://whateverebay.com/a-google-tool-to-understand-your-blogwebsite-traffic/comment-page-1#comment-1641</link>
		<dc:creator>Google SEO Beginning Analytics Tutorial &#124; Make Money Online eCommerce Blogging Auctions and More &#124; Whateverebay</dc:creator>
		<pubDate>Sat, 28 Mar 2009 16:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://whateverebay.com/?p=959#comment-1641</guid>
		<description>[...] Google Analytics is a great tool to use to understand your site&#8217;s or blog&#8217;s traffic. This is a tutorial created by step-by-step tutorial created by Google. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics is a great tool to use to understand your site&#8217;s or blog&#8217;s traffic. This is a tutorial created by step-by-step tutorial created by Google. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whateverebay</title>
		<link>http://whateverebay.com/a-google-tool-to-understand-your-blogwebsite-traffic/comment-page-1#comment-1189</link>
		<dc:creator>whateverebay</dc:creator>
		<pubDate>Thu, 05 Mar 2009 18:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://whateverebay.com/?p=959#comment-1189</guid>
		<description>@Mobic - and I thank you for visiting and thanks to Google for the info  ... lol

@Betty - I use WP and have both running. :)  for my eCommerce store I have Google Analytics and two others. I will be sharing with yall.

BTW -  Betty, your blogs is looking great!</description>
		<content:encoded><![CDATA[<p>@Mobic &#8211; and I thank you for visiting and thanks to Google for the info  &#8230; lol</p>
<p>@Betty &#8211; I use WP and have both running. <img src='http://whateverebay.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   for my eCommerce store I have Google Analytics and two others. I will be sharing with yall.</p>
<p>BTW &#8211;  Betty, your blogs is looking great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty</title>
		<link>http://whateverebay.com/a-google-tool-to-understand-your-blogwebsite-traffic/comment-page-1#comment-1182</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Thu, 05 Mar 2009 00:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://whateverebay.com/?p=959#comment-1182</guid>
		<description>Ok how did you know I was going to need this. Joe has wordpress so he has the status built in there as well as his host stats, but blogger doesn&#039;t :( 
I set i up today and will be referencing back to this post a lot! lol</description>
		<content:encoded><![CDATA[<p>Ok how did you know I was going to need this. Joe has wordpress so he has the status built in there as well as his host stats, but blogger doesn&#8217;t <img src='http://whateverebay.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
I set i up today and will be referencing back to this post a lot! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobic</title>
		<link>http://whateverebay.com/a-google-tool-to-understand-your-blogwebsite-traffic/comment-page-1#comment-1178</link>
		<dc:creator>Mobic</dc:creator>
		<pubDate>Wed, 04 Mar 2009 22:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://whateverebay.com/?p=959#comment-1178</guid>
		<description>Thanks, nice tutorial.</description>
		<content:encoded><![CDATA[<p>Thanks, nice tutorial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

